New Delhi, Delhi
GST No. 07AAICC4959P1ZV
Call 08047672132 58% Response Rate
Send Enquiry
| Transportable | Transportable measuring cell |
| Wireless connectivity | Bluetooth |
| Measurement | Exhaust gas opacity |
| Automatic | Zero |
| Calibration | No calibration |
| Type of light | Light and robust |
View Complete details
| Type of motors | For Diesel and Gasoline motors |
| Display | LCD Screen |
| Mode | Built-in thermal printer |
| RPM | RPM inductive and piezo sensor |
| Type of Trolley | Mobile trolley |
The combined multi-gas analyzer and smoke meter stand-alone unit ensures the control of exhaust gas emissions of cars, motorcycles, trucks, and light commercial vehicles.
Robust and compact, it offers the dual mode : multi-gas analysis and technical control, to perform pre-inspection testing or anti-pollution control.
View Complete details
Product Brochure
| OPACIMETER | Standards : NFR10025 2016 |
| EOBD SCANTOOL | Compatible with diesel engines (after 2003) |
| SOFTWARE | Ergonomic interface / Backup of license plates |
| OPTIONS | CAP4350 | EOBD scantool |
| SPECIFICATIONS | Opacity measurement |
| VERSIONS | NFR 10025 2016 |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Multi-fuel compatibility | - Diesel | Smokemeter - Petrol | Gas Analyzer - Diesel-Petrol| Combined |
| GAS ANALYZER | . 4-gas analyzer |
| Dual mode | multiple gas check, technical inspection |
| Bluetooth | CAP1221 |
| Comply with OIML | R99 |
| Preheating time less than | 5mn at 20 DegreeC |
View Complete details
Product Brochure
| Valeurs | CO, CO2,O2 ,HC, NOX, Lambda |
| Mesure | l'opacite |
| Libre | Aide au diagnostic |
| Expert | Avant apres prestation |
| Pre-controle | Type control technique |
| Combine | Analyseur de gaz et opacimetre |
| Hauteur | 81 cm |
| Largeur | 44 cm |
View Complete details
Product Brochure
| Standards | OIML R99 Class 0, ISO 3930 and BAR97 |
| Dual mode | Diagnostic and vehicle inspection |
| Management. | NOx sensors |
| Pre-heating | < 9 minutes at 0 DegreeC |
| Revolution counter | 9999 rpm |
| Oil temperature. | 150 DegreeC CO |
| Lambda Coefficient | 9.99 |
View Complete details
Product Brochure
| Brand | Capelec |
| PERIODICAL TECHNICAL INSPECTION | Smoke emissions inspection |
| CAR REPAIR SHOP & GARAGES | Control of regulatory pollution thresholds: Diesel |
| Data converter | CAP1830 |
| Smoke collector | CAP3030ZE1/ZE2 |
| Direct sampling extension | CAP3030ZE50 |
View Complete details
Product Brochure
| Brand | Capelec |
| Transportable | Transportable measuring cell |
| Wireless connectivity | Bluetooth |
| Measurement | Exhaust gas opacity |
| Automatic | Zero |
| Calibration | No calibration |
View Complete details
Product Brochure
| Measurement range | 9 999 r/min |
| Measurement accuracy | <+/- 2% from 2 001 to 9 999 r/min |
| Resolution | 10 RPM |
| Initialisation duration | BAT < 15 seconds |
| Response time | < 0,5 seconds |
| Refreshing time | 15 seconds |
View Complete details
Product Brochure
| Brand | Capelec |
| Existe en version VL/PL | CAP4150 |
| Version Autonome Bluetooth | RS232 |
| Plus | 75% |
| Fonctionne en | 12 et 24 VDC |
| Poids | 300 g |
View Complete details
| Brand | Capelec |
| Material | Plastic |
| Model Name/Number | CAP4250 |
| Power supply | 12 / 24 DC |
| Multi-protocoles | ISO 9141-2 5-Baud |
| Colour | Black |
The EOBD (European On Board Diagnosis) scantool CAP4250 is electronic module that detect engine faults and failures .
The CAP4250 connects to the EOBD socket and forward via the Bluetooth port directly to the emission control station (gas analyser, opacimeter and combined unit).
View Complete details
Product Brochure
| Supported LV protocols | ISO9141, ISO14230, SAE J1850 PWM, SAE J1850VPW, ISO15765 |
| PL protocols supported | SAE J1939, ISO 27145 (WWH) |
| Automatic connection to CAPELEC emission testers equipment | CAP3201, CAP3500 and CAP3600 series |
| Standard | 18-pin EOBD socket |
| Wireless communication | Bluetooth |
| Interchangeable with series | CAP4220, CAP4250 |
View Complete details
Product Brochure
| Expert reports | Technical & customer |
| Type | Fast implementation |
| Type of device | Tablet device |
| Trolley | Compact and mobile trolley |
| Connected modules | EOBD, RPM |
| Approval | PSA approval |
View Complete details